Camera test: ● 3.5 inch touch screen, 480*320 resolutions ● H.265 & H .264 IP, 4K video display via mainstream ● 8MP TVI test,3840 x 2160P 12.5/15 fps,4xzoom ,video record &playback ,coaxial PTZ control & call OSD menu ● 8MP AHD test, 3840 x 2160P 15 fps, 4xzoom, video record & playback, coaxial PTZ & call OSD menu ● 8MP CVI test, 3840 x 2160P 12.5/15fps, 4xzoom, video record& playback, coaxial PTZ & call OSD menu ● Rapid ONVIF, Auto log in and display image, create testing report ● AXIS, Hikvision, Dahua and other camera test, enter ONVIF app, input username and password to test ● Install the Chrome browser, convenient to set AXIS, Hikvision and other camera parameters ● IPC TEST (Non-ONVIF test), HIK test tool (Hikvision camera),DH test tool (Dahua camera) ● Rapid video, just by one key to detect all network cameras and auto display ● Built in Wi-Fi, display image from the wireless camera, create WIFI hotspot ● DC 12V 1A power output ● CVBS camera test and PTZ control ● CVBS loop test, the tester send and receive color bar generator signal, to check BNC cable ● Enhanced Color bar generator, PAL/NTSC multi-system color bar video generator Other functions: ● Network tool: Ping, IP scan, Port Flash, DHCP server, Trace Route ● Tester Play: Tester, android version mobile phone and PC display at the same time ● Shortcut button, drop-down menu, can select Poe power, IP setting, CVBS, LAN info etc ● Self -update software, you can install apps with android version ● Media player, 4K video files and MKV/MP4 media files play ● Display its genuine resolution of the IP camera images ● Audio in, support record and save the audio/LED lamp, calculators, music players and other application tools ● 3.7 V /3500mAh Lithium Ion Polymer Battery, after 3~4 hours charging , working time lasts 8 hours
LCD | Item series | IPC-1600 Plus | |
Display | New 3.5 inch wide angle touch screen ,480*320 resolution | ||
Video Mode | CVBS | 1 channel BNC input & 1 channel BNC looped output, NTSC/PAL (Auto adapt) | |
PTZ control,RS485 control, Baud 600-115200bps,compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic etc | |||
Coaxial HD test | 8MP TVI camera test,3840 x 2160P 15 FPS, UTC control/ call OSD menu | ||
8MP CVI camera test: 3840 x 2160P 12.5/15 FPS,UTC control /call OSD menu | |||
8MP AHD camera test: 3840 x 2160P 15 FPS, UTC control /call OSD menu | |||
IP camera test 4k/H.265/H.264 | IP Discovery/Quick ONVIF/IPC test /RTSP play /Client APK | ||
Rapid Video | Auto view the video, create testing report | ||
Hik test tool | pressing just one key to activate hikvision camera , Image test, can modify the user name, password and IP parameters | ||
Dahua test tool | Dahua camera test, modify the user name, password and IP parameters | ||
IP& CVBS test | IP& CVBS test at the same time ,converter test from analog to digital with dual test window | ||
Zoom Image
| 4x zoom, to enlarge image, Screen snapshot, record ,save ,view and record and play back | ||
Network Port | 10/100/1000M auto adapt, RJ45 | ||
Power output | 12V/1A power output | DC 12V 1A power output, supply temporarily power for the camera | |
TesterPlay | screen projection:tester, mobile phone and PC display at the same time (For android version mobile phone) | ||
Network test | Trace route, Link monitor , DHCP server, port flashing , Ping test | ||
Wi-Fi | Built in WIFI,speeds150M,display wireless camera image | ||
Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone | ||
Data monitor | Captures and analyzes the command data from controlling device,also can send hexadecimal | ||
Drop-down menu | You can select CVBS ,IP setting, LAN info etc in any interface | ||
External power supply | DC 5V 2A | ||
Battery | Built-in 3.7V Lithium polymer battery ,3500mAh | ||
Rechargeable | After charging 3-4 hours, normal working time 8 hours | ||
Operation setting | OSD menu, select your desired language: English, Chinese, Korean, Russian, Italian, French, Polish, Spanish, Japanese etc | ||
Auto off | 1-30 (mins) | ||
Working Temperature | -10℃---+50℃ | ||
Working Humidity | 30%-90% | ||
Dimension/Weight | 115mm x 75mm x 33mm / 300g |
The data above is only for reference and any change of them will not be informed in advance. For more detailed technical inquiries, please feel free to contact us.